Todderwood Area Well Data
April, 2005
Well Groundwater Elev. TCE Toluene Benzene
  (meters AMSL) (ppb) (ppb) (ppb)
TW-1 74.8 5.0 0.0 0.0
TW-2 73.0 2.0 1.0 5.0
TW-3 73.2 0.0 20.0 8.0
TA-1 73.0 0.0 0.0 0.0
TA-2 72.2 5000.0 0.0 0.0
TA-3 72.6 10.0 0.0 0.0
SC-1 74.4 2.0 10.0 15.0
SC-2 73.0 20000.0 8500.0 6000.0
SC-3 decom. ** ** **
SC-4 72.6 3500.0 1000.0 500.0
SC-5 74.0 12000.0 3500.0 1000.0
M-1 71.8 15.0 0.0 0.0
M-2 72.0 100.0 5.0 0.0
M-3 71.4 0.0 5.0 0.0
G-1 71.0 0.0 4.0 10.0
G-2 70.6 0.0 200.0 500.0
Janners 72.0 10.0 0.0 0.0
Notes:
ppp = parts per billion
a concentration of 0.0 indicates that compound was below the detectable limit