Grades
Everyone starts out with a 4.0 in this class. It is up to you whether or not you keep your 4.0. You are responsible for your own learning and for improving your learning and self-assessment skills. My feedback will focus on identifying the strengths and weaknesses of your work and helping you to identify areas for improvement. I view learning as a collaborative process and encourage you to contact me if you have concerns about your standing in the class.
Grade Scale
| % | Grade* | % | Grade* | % | Grade* |
| 95-100 | 4.0/A | 82 | 2.7/B- | 70 | 1.5/C- |
| 94 | 3.9/A- | 81 | 2.6/B- | 69 | 1.4/D+ |
| 93 | 3.8/A- | 80 | 2.5/B- | 68 | 1.3/D+ |
| 92 | 3.7/A- | 79 | 2.4/C+ | 67 | 1.2/D+ |
| 91 | 3.6/A- | 78 | 2.3/C+ | 66 | 1.1/D |
| 90 | 3.5/A- | 77 | 2.2/C+ | 65 | 1.0/D |
| 89 | 3.4/B+ | 76 | 2.1/C | 64 | 0.9/D |
| 88 | 3.3/B+ | 75 | 2.0/C | 63 | 0.8/D- |
| 87 | 3.2/B+ | 74 | 1.9/C | 62 | 0.7/D- |
| 86 | 3.1/B | 73 | 1.8/C- | 61 | 0.6/D- |
| 85 | 3.0/B | 73 | 1.7/C- | 60 | 0.5/D- |
| 84 | 2.9/B | 71 | 1.6/C- | 0-59 | 0.0/f |
| 83 | 2.8/B- |
* Letter equivalent included for informational purposes only
An "A/A-" (90-100%)student will demonstrate a mastery of all of the learning outcomes for the class, particularly a clear understanding of the interrelationship of culture and communication and the relationship of race/ethnicity, power, and culture. Additionally, this student consistently and fully participates in class discussion and team projects.
A "B/B-" (80-89%) student will demonstrate a mastery of most of the learning outcomes for the class, particularly a clear understanding of the interrelationship of culture and communication and the relationship of race/ethnicity, power, and culture. Additionally, this student regularly and participates in class discussion and team projects.
A "C/C-" (70-79%) student will demonstrate a mastery of some of the learning outcomes for the class, particularly a clear understanding of the interrelationship of culture and communication and the relationship of race/ethnicity, power, and culture. Additionally, this student generally participates in class discussion and team projects.
An "D/D-" (60-69%) student will demonstrate a few of the learning outcomes. Additionally, this student sporadically participates in class discussion and team projects.
An "F" ( ≤ 59%)student will fail to demonstrate mastery in the learning outcomes. Additionally, this student rarely participates in class discussion and team projects.
Letter Grade Options
| Grade | Outcomes | Policy | |
| I | Incomplete | Grade based on previously completed coursework and contracted work if that work is submitted by the contract date. Student receives the grade designated on the contract if contracted work is not completed by contract date. Grade may adversely affect ability to register in subsequent quarters. | This grade may be given when requested by the student and approved by the instructor. A grade of I is appropriate when the student (a) has completed a majority of work for the course, (b) is unable to finish the remaining coursework, and (c) is able to complete the coursework with no additional instructions. |
| N | Audit | Grade not calculated in GPA, and no credit earned. | This grade may be given when requested by the student and approved by the instructor (required after the end of the second week of the quarter) that an audit status is appropriate. The student participates in coursework at the instructor’s discretion, but no credit is earned. |
| P | Passed the course | Grade not calculated in GPA | Non-graded classes use a “P” to designate a grade of 2.0 or higher OR for level completion. This grade is assigned with the student has met the learning outcomes for the class. Only designated courses are graded using a P. |
| NP | No credit for the course | Grade not calculated in GPA | This grade is assigned when the student has not met the class outcomes and requirements to receive a grade of 2.0 or higher OR for the level. Only designated courses are graded using a NP. |
| V | Unofficail withdrawal | Grade calculated at 0.0 in GPA, and no credit earned. Grade may adversely affect ability to register in subsequent quarters. | (Vanished) This grade is given to a student who attends briefly or rarely and does not withdraw with a W grade. |
| W | Official withdrawal | Grade not calculated in GPA, and no credit earned. Grade may adversely affect ability to register in subsequent quarters. | This grade is assigned when the student withdraws from a class with instructor permission in weeks three through six of the quarter. After the sixth week, no official withdrawals may be made. |
| Z | Hardship withdrawal | Grade not calculated in GPA, and no credit earned. May adversely affect ability to register in subsequent quarters. | This grade may be given when requested by the student and approved by the instructor. This grade reflects a crisis and/or unusual extreme circumstance which has interfered or interrupted the student’s ability to attend class and complete the remaining coursework for the quarter. |
| H | Course in progress | Grade not calculated in GPA, and no credit earned until final grade is issued by instructor. | This grade is assigned when instructors teach courses that extend beyond the end of the quarter or for courses which are continuous |
Admin. Drop |
Administrative Drop | Student is dropped from the class | Students who do not attend class during the first two days of the quarter (and do not contact the instructor) may be dropped from the class roster at the instructor’s discretion. |
[back]
