Grading Scheme
Spring Quarter 2009
| Cascadia Community College Grading Scheme: | |||
| A: | 3.9 - 4.0 | A-: | 3.8 - 3.5 |
| B+: | 3.4 - 3.2 | B: | 3.1 - 2.9 |
| B-: | 2.8 - 2.5 | C+: | 2.4 - 2.2 |
| C: | 2.1 - 1.9 | C-: | 1.8 - 1.5 |
| D+: | 1.4 - 1.2 | D: | 1.1 - 0.9 |
| D-: | 0.8 - 0.7 | E: | Below 0.7 |
| HIS 146 Grading Scheme: | |||
| 940-1000 pts: | A or 4.0 | 730-769 pts: | C or 2.0 |
| 900-939 pts: | A- or 3.7 | 700-729 pts: | C- or 1.7 |
| 870-899 pts: | B+ or 3.3 | 670-699 pts: | D+ or 1.3 |
| 830-869 pts: | B or 3.0 | 630-669 pts: | D or 1.0 |
| 800-829 pts: | B- or 2.7 | 600-629 pts: | D- or 0.7 |
| 770-799 pts: | C+ or 2.3 | below 600 pts: | not passing! |
| Assignments: | |
| Citation Exercise (in two parts): |
100 possible points |
| 4 Unit Examinations: | 400 possible points (100/exam) |
| Final Paper (including 3 rough drafts): |
200 possible points |
| Discussion Board: | 300 possible points |
| Total Points Possible: | 1000 points |